List of species native of Cologne.
( list is not complete, constantly updated )
EXCEL DOWNLOAD LIST HERE
| June 12, 2010 | | |||
| | | |||
| NATIVE HEART | | |||
| Mallow Abutilon pauciflorum | | |||
| Acacia bonariensis | CAT'S CLAW | | ||
| Acacia dig | SHIN | |||
| Acanthosyris spinescens | QUEBRACHO LOOSE | | ||
| Aeschynomene montevidensis | ALGODONILLO | | ||
| Edulis Allophyllus | CHAL CHAL | | ||
| Aloysia gratissima | CEDRON DEL MONTE | |||
| QUEBRACHO WHITE | | |||
| Baccharidastrum argutum | Chirco OF PLATED | | ||
| Bacchariidastrum triplinervium | Chirco OF PLATED | | ||
| Baccharis articulata | carqueja | FINA | ||
| Baccharis dracunculifolia | CHIRCA BLANCA | | ||
| Baccharis punctulata | CHIRCA DE BAÑADO | | ||
| Baccharis spicata | CHIRCA | | ||
| Berberis laurina | ESPINA AMARILLA | | ||
| Berberis Ruscifolia | ESPINA AMARILLA | | ||
| Blepharocalyx salicifolius | ARRAYAN | | ||
| Buddleja brasiliensis | | |||
| Buddleja thyrsoidea | CAMBADA | | ||
| Caesalpinia gilliesii | BEARD OF CHIVO | | ||
| Calliandra parvifolia | Plumerillo ROSADO | | ||
| Celtis iguanaea | TALA Trepador | | ||
| Celtis tala | TALA | | ||
| Cephalanthus glabratus | Saranda | | ||
| Cestrum euanthes | DURAZNILLO BLACK | | ||
| Cestrum parqui | DURAZNILLO BLACK | | | |
| Citharexylum montevidense | TARUMÁN | | ||
| Collaea stenophylla | | |||
| Colletia spinosissima | WHAT FIELD | | ||
| | ||||
| Crotalaria micans | | |||
| Croton tenuissimus | | |||
| Cypella herbertii | LILY LOW BIBI or | | ||
| ENVIRO | | |||
| American Discaria | FIELD MACHINE | | ||
| Dodonaea viscosa | Chirco DE MONTE | | ||
| Dyckia remotiflora var. montevidensis | MISS BUTTER | | ||
| Enterolobium contortisiliquum | TIMB | | ||
| Ephedra tweediana | PICO DE THEIR | | ||
| Erythrina crista-galli | CEIBA | | ||
| Escallonia bifida | PITITOS | | ||
| Escallonia megapotamica var. Spiraeifolia TREE | PITO | |||
| Pitanga Eugenia uniflora | | |||
| Eugenia WHITE GUAYABO uruguayensis | | |||
| Eupatorium buniifolium | Chirco | | ||
| Chirco OF PLATED | | |||
| Eupatorium tremulum | Chirco OF PLATED | | ||
| luschnathiana Ficus | HIGUERÓN | | ||
| Geoffroea decorticans | CHAÑAR | | ||
| Grabowski duplicata | LOGGING DONKEY | |||
| Guettarda uruguensis | JAZMIN DEL URUGUAY | |||
| Heimia myrtifolia | BANKRUPTCY PLOWS | | ||
| Heimia salicifolia | BANKRUPTCY PLOWS | | ||
| Heteropteris | dumetorumBUTTERFLY FLOWER | | ||
| Hibiscus striatus | PLATED Hibiscus | | ||
| Hypericum connatum | cat ears | | ||
| Indigofera suffruticosa indigo | | |||
| Inga vera subsp. INGA | affinis | | ||
| Jodina rhombifolia | SHADOW OF TORO | |||
| LANTANA Lantana camara | | |||
| Lonchocarpus nitidus | LAPACHILLO | | ||
| Lycium cestroides | TALILLA | | ||
| Manihot grahamii | CASSAVA | FALSE | ||
| Maytenus ilicifolia | Congor | | ||
| adpressa | MIMOSA Mimosa or black branch | | ||
| Mimosa amphigena was. eglandulosa | MIMOSA | | ||
| Mimosa amphigena was. glabrescens | MIMOSA | | ||
| Mimosa amphigena was. inermis | MIMOSA | | ||
| Mimosa amphigena var.amphigena | MIMOSA | | ||
| Mimosa amphigena var.trachycarpoides | MIMOSA | | ||
| Mimosa bonplandii | MIMOSA | | ||
| Mimosa pigra | MIMOSA CARPINCHERA | | ||
| Mimosa pilulifera var. pilulifera | ESPINILLO MANSO | | ||
| Mimosa sprengelii | MIMOSA | | ||
| Myrceugenia glaucescens | Murta | | ||
| Myrcianthes cisplatensis | GUYABO COLORADO | | ||
| Myrrhinium atropurpureum var. Octandrum | PALO DE Fierro | | ||
| laetevirens | CANELON | | ||
| Myrsine parvula | CANELON | | ||
| Myrsine venosa | CANELON | | ||
| Nectandra angustifolia | Laurel MINI | | ||
| Ocotea acutifolia | Laurel NEGRO | | ||
| Parkinsonia aculeata | CHINA CHINA | | ||
| Passiflora caerulea | MBURUCUYÁ | | ||
| Pavonia distinguishing | | |||
| Pavonia hastata | MALVAVISCO or PINK FIELD | | ||
| Pavonia vitifolia | | |||
| Pavonia xanthogloea | | |||
| Phyllanthus sellowianus | SARANDA BLANCO | | ||
| Phytolacca dioica | OMBÚ | | ||
| Poecilanthe parviflora | LAPACHILLO | | ||
| Pouteria salicifolia | MATAOJO | | ||
| Prosopis affinis | ÑANDUBAY | | ||
| Psidium incanum | ARAZÁ RASTRERO | | ||
| Psidium luridum | ARAZÁ RASTRERO | | ||
| Psidium pubifolium | ARAZÁ RASTRERO | | ||
| Psychotria carthagenensis | FALSO CAFÉ | | ||
| Ruprechtia salicifolia | VIRARÓ | | ||
| Salix humboldtiana | SAUCE CRIOLLO | | ||
| Sambucus australis | SAUCO | | ||
| Sapium haematospermum | CURUPÍ | | ||
| Schinus engleri | MOLLE RASTRERO | | ||
| Schinus fasciculata var. Arenicola | MOLLE RASTRERO | | ||
| Schinus longifolia | MOLLE | | ||
| Scutia buxifolia | CORONILLA | | ||
| Sebastiania brasiliensis | BLANQUILLO | | ||
| Sebastiania commersoniana | BLANQUILLO | | ||
| Sebastiania schottiana | SARANDI | | ||
| Senna corymbosa | BLACK BRANCH | | ||
| Sesbania punicea | ACACIA OF PLATED | | ||
| Sesbania virgata Acacia OF PLATED | | |||
| glaucophyllum Solanum | Duraznillo OF PLATED | | ||
| Tabaquillo DEL MONTE | | |||
| Solanum mauritianum | Tabaquillo OF MONTE | | ||
| Terminalia australis | AMARILLO PALO | | ||
| Tessaria integrifolia | RIVER ALDER | | ||
| Tillandsia aeranthos | COMMON AIR CLAVEL | | ||
| Tillandsia bandensis | | |||
| Tillandsia ixioides | CARNATION YELLOW AIR | | ||
| Tillandsia myosura | CLAVEL AIR WHITE BEIGE | | ||
| Tillandsia recurvata | | |||
| Tillandsia usneoides | OF INTELLIGENCE SERVICE | | ||
| Tripodanthus acutifolius | Yerba Pajarito OF | | ||
| Trixi divaricata subsp. divaricata | | |||
| Trixi nobilis | arnica DEL CAMPO | | ||
| Trixi praestans | DEL MONTE Tabaquillo | |||
| Vernonia nitidula | Chirco OF PLATED | | ||
| Xylosma tweediana | THORN CROWN or SUCARÁ | |||
| Zanthoxylum hyemale | TEMBETARÍ | Zanthoxylum | ||
| rhoifolium | TEMBETARÍ | |||
0 comments:
Post a Comment